Pricing Editions for VETtrak
Choose a flexible VETtrak pricing structure that suits your RTO. Large or small, simple or complex, we have a solution for your business.
Cost-Effective Software, Built to Suit Your Needs
We have cultivated a reputation of being the education industry’s most advanced and comprehensive student management software.
19 years of envisioning, building and delivering software for training organisations has given us insight into what training organisations need, and do not need. We have designed our software to be tailored and customisable to suit all types of businesses.
Professional
starting from
$146
/ user / month*
(billed annually)
-
Custom/ADHOC Reporting
-
Task Management & Report Scheduling
- Document Storage
Enterprise
starting from
$166
/ user / month*
(billed annually)
- VET Student Loans
- LMS Integrations
Enterprise Plus
starting from
$316
/ user / month*
(billed annually)
-
Unlimited VETenrol
-
Hosting Included
- Dedicated Client Success Manager
* All prices are exclusive of GST.
All prices include VETtrak Support.
Plan Feature |
Professional Everything you need for a growing Education Institution |
Enterprise Advanced features for scaling your Education Institution |
Enterprise Plus Unlimited use of all package inclusions |
|
---|---|---|---|---|
Student Management Tools | ||||
Attendance Lists | Yes | Yes | Yes | |
Short Course Management | Yes | Yes | Yes | |
Trainer Management | Yes | Yes | Yes | |
Event Management | Yes | Yes | Yes | |
Waiting Lists Management | Yes | Yes | Yes | |
Venue Booking | Yes | Yes | Yes | |
Jobactive Providers | Yes | Yes | Yes | |
Task Management Tools | Yes | Yes | Yes | |
Student Portal | Yes | Yes | Yes | |
Trainer Portal | 1 | 3 | 5 | |
VETsurvey | Available for purchase | Available for purchase | Yes | Digital Credentials | No | Available for purchase | Available for purchase |
VETenrol | No | Available for purchase | Yes | |
Rapid Enrol (short course enrolments) | No | Available for purchase | Yes | |
VETembark (pre-enrolments) | No | Available for purchase | 2 | |
Reporting Functions | ||||
AVETMISS & CCQI reporting | Yes | Yes | Yes | |
Custom/ADHOC Reporting | Yes | Yes | Yes | |
Report Scheduler | Yes | Yes | Yes | |
VETtrak Report Credits | Yes | Yes | Yes | |
CRICOS | No | Yes | Yes | |
Foundation Skills | No | No | Yes | |
Job Placement Management | ||||
Training Agreements/Contracts | Yes | Yes | Yes | |
Placements and Workplace visits | Yes | Yes | Yes | |
Employer Management | Yes | Yes | Yes | |
Integrations | ||||
Debit Success Payment plans | No | Yes | Yes | |
Ezidebit Payment Plans | Yes | Yes | Yes | |
Ready LMS (aNewSpring) integration | No | Yes | Yes | |
Ready Skills integration | No | Yes | Yes | |
Catapult LMS Integration | No | Yes | Yes | |
FinPa LMS Integration | No | Yes | Yes | |
Moodle & LMS Authentication Integration | No | Available for purchase | Available for purchase | |
Canvas LMS Integration | No | Yes | Yes | |
Cloud Assess Integration | No | Yes | Yes | |
QVault certificate integration | No | Yes | Yes | |
Credly digital credentials integration | No | Yes | Yes | |
General Features | ||||
Email and SMS Communication | Yes | Yes | Yes | |
Invoices, Receipts and Payments | Yes | Yes | Yes | |
User Choice Claiming | Yes | Yes | Yes | |
Financial Reporting | Yes | Yes | Yes | |
Client Importing | Yes | Yes | Yes | |
Self-Hosting Available | Yes | Yes | Yes | |
Security Add-On | Yes | Yes | Yes | |
Certificates/SOA | Yes | Yes | Yes | |
Data Insights | Yes | Yes | Yes | |
New Zealand Feature | Yes | Yes | Yes | |
Triggers & Actions | Yes | Yes | Yes | |
FileTrak | Yes | Yes | Yes | |
Client & Employer Merging | Yes | Yes | Yes | |
Unit Results Importer | Yes | Yes | Yes | |
Client Updater | Yes | Yes | Yes | |
Web Connector/API | No | Yes | Yes | |
VET Student Loans | No | Yes | Yes | |
Multi-training organisation | No | Yes | Yes | |
Dedicated Customer Success Manager | No | No | Yes | |
Got questions about our pricing structures? Speak to a VETtrak specialist today.